| market | break high | break low | last 13 wks H/L | last wk H L | hit rate 52w |
|---|---|---|---|---|---|
| Gold | 56% | 40% | 6/4 | ✓· | 52% |
| Silver | 53% | 44% | 7/8 | ·✓ | 50% |
| BTC | 51% | 45% | 6/7 | ·✓ | 44% |
| Brent | 50% | 48% | 7/5 | ✓· | 46% |
| Dow | 58% | 45% | 4/7 | ✓· | 56% |
| Transports | 53% | 44% | 3/6 | ✓· | 56% |
our method · historical base rate, not Tom's formula. share of the last 260 completed weeks (5 years) whose high topped the prior week's high (or low undercut its low); hit rate = how often the side the base rate favoured that week actually broke, last 52 weeks.
yahoo weekly OHLC (front-month futures for gold, silver, brent; BTC-USD; ^DJI, ^DJT). updates when a week completes in the 2:41 PT run.